Main Content

Track Record

Institutional

Amount Type City State
$236,340,000 Multifamily | Value-Add Orlando FL
$191,000,000 Multifamily | Core-Plus Ontario CA
$151,697,598 Multifamily | Value-Add Dallas TX
$130,830,000 Multifamily | Value-Add Los Angeles CA
$102,428,700 Multifamily | Core Milpitas CA
$100,000,000 Multifamily | Opportunistic Los Angeles CA
$95,081,000 Multifamily | Core Woodland Hills CA
$91,377,000 Multifamily | Core Tempe AZ
$88,268,000 Multifamily | Core Mountain View CA
$81,250,000 Multifamily | Core Tempe AZ
$79,275,000 Multifamily | Core Tempe AZ
$79,225,000 Multifamily | Core Carson CA
$77,250,000 Multifamily | Value-Add Phoenix AZ
$76,000,000 Multifamily | Core Midvale UT
$75,290,000 Multifamily | Value-Add Oak Point TX
$72,500,000 Multifamily | Core Oklahoma City OK
$72,000,000 Multifamily | Core Woodland Hills CA
$69,100,000 Multifamily | Value-Add Seattle WA
$67,200,270 Multifamily | Value-Add Bradenton FL
$66,773,000 Multifamily | Core Westlake Village CA
$66,740,000 Multifamily | Core Irving TX
$64,750,000 Multifamily | Core Goodyear AZ
$63,764,000 Multifamily | Core Los Angeles CA
$63,616,000 Multifamily | Value-Add Las Vegas NV
$63,605,000 Multifamily | Value-Add San Antonio TX
$63,550,000 Multifamily | Core Phoenix AZ
$62,553,000 Multifamily | Core Rohnert Park CA
$61,800,000 Multifamily | Opportunistic Salt Lake City UT
$61,600,000 Multifamily | Core Woodland Hills CA
$60,262,500 Multifamily | Core Lee’s Summit MO
$59,740,000 Multifamily | Core Pittsburgh PA
$59,000,000 Multifamily | Opportunistic Davenport FL
$58,280,000 Multifamily | Core Los Angeles CA
$56,200,000 Multifamily | Value-Add Cypress TX
$55,400,000 Multifamily | Core Westlake Village CA
$55,350,000 Multifamily | Core Houston TX
$55,000,000 Multifamily | Core-Plus Rohnert Park CA
$53,500,000 Multifamily | Core-Plus Denver CO
$53,250,000 Multifamily | Core-Plus Fort Worth TX
$52,500,000 Multifamily | Core-Plus Greeley CO
$52,387,000 Multifamily | Core Mesa AZ
$52,000,000 Multifamily | Core-Plus Orlando FL
$52,000,000 Multifamily | Value-Add Los Angeles CA
$50,000,000 Multifamily | Core Fort Worth TX
$49,500,000 Multifamily | Core Oxnard CA
$49,000,000 Multifamily | Value-Add New Providence NJ
$49,000,000 Multifamily | Value-Add Davenport FL
$48,402,000 Multifamily | Core St. Augustine FL
$48,128,800 Multifamily | Core Monument CO
$47,800,000 Multifamily | Core-Plus Houston TX
$46,600,000 Multifamily | Core-Plus Los Angeles CA
$46,150,000 Multifamily | Core Sunnyvale CA
$45,720,000 Multifamily | Value-Add Alameda CA
$45,103,997 Multifamily | Core Brooklyn NY
$44,325,000 Multifamily | Opportunistic Apopka FL
$44,000,000 Multifamily | Value-Add Studio City CA
$43,810,000 Multifamily | Core San Jose CA
$43,735,000 Multifamily | Core Camarillo CA
$43,000,000 Multifamily | Value-Add Los Angeles CA
$43,000,000 Multifamily | Value-Add Los Angeles CA
$42,230,000 Multifamily | Core Copley OH
$42,037,236 Multifamily | Value-Add Clearwater FL
$41,900,000 Multifamily | Value-Add Los Angeles CA
$40,815,000 Multifamily | Core Cleveland OH
$40,000,000 Multifamily | Core-Plus Houston TX
$39,975,000 Multifamily | Value-Add Phoenix AZ
$39,450,000 Multifamily | Core Rancho Palos Verdes CA
$39,000,000 Multifamily | Core Canton OH
$39,000,000 Multifamily | Core-Plus Fort Lauderdale FL
$38,840,000 Multifamily | Core Dallas TX
$38,433,000 Multifamily | Core Riverside CA
$38,200,000 Multifamily | Value-Add Austin TX
$38,159,000 Multifamily | Opportunistic Lake Wales FL
$35,800,000 Multifamily | Core Charlotte NC
$35,351,000 Multifamily | Core Tucson AZ
$35,170,000 Multifamily | Core Orlando FL
$35,000,000 Multifamily | Core Palo Alto CA
$35,000,000 Multifamily | Core-Plus West Hollywood CA
$34,080,000 Multifamily | Core Aurora CO
$32,500,000 Multifamily | Core West Hollywood CA
$32,500,000 Multifamily | Value-Add San Jose CA
$32,300,000 Multifamily | Core Colorado Springs CO
$31,875,000 Multifamily | Core Tampa FL
$31,560,000 Multifamily | Core San Jose CA
$31,000,000 Multifamily | Value-Add Palo Alto CA
$30,244,000 Multifamily | Core Houston TX
$29,185,000 Multifamily | Core-Plus Austin TX
$28,698,000 Multifamily | Core Hayward CA
$28,400,000 Multifamily | Core Fresno CA
$28,223,000 Multifamily | Core Tempe AZ
$28,000,000 Multifamily | Core Costa Mesa CA
$27,240,000 Multifamily | Value-Add Studio City CA
$27,165,000 Multifamily | Value-Add Tustin CA
$26,890,000 Multifamily | Value-Add Carlsbad CA
$26,641,000 Multifamily | Core Corpus Christi TX
$26,500,000 Multifamily | Core Oceanside CA
$26,320,000 Multifamily | Opportunistic Gilbert AZ
$25,800,000 Multifamily | Core Laguna Niguel CA
$25,125,000 Multifamily | Core San Antonio TX
$25,000,000 Multifamily | Core Garden Grove CA

Specialties

Amount Type City State
$89,000,000 Multifamily | Construction Houston TX
$82,000,000 Multifamily | Construction Seattle WA
$66,125,000 Multifamily | Student Housing Austin TX
$64,390,000 Multifamily | Construction Monrovia CA
$50,000,000 Multifamily | Equity New York NY
$42,655,000 Multifamily | Affordable San Mateo CA
$41,000,000 Multifamily | Land Apopka FL
$39,500,000 Multifamily | Construction Venice FL
$36,300,000 Multifamily | Mixed-Use New York NY
$34,940,000 Multifamily | Mobile Home Park Munds Park AZ
$32,500,000 Multifamily | Student Housing Stillwater OK
$31,700,000 Multifamily | Mixed-Use New York NY
$29,700,000 Multifamily | Student Housing Orlando FL
$29,000,000 Multifamily | Equity Staten Island NY
$27,787,000 Multifamily | Senior Housing Westchase FL
$27,600,000 Multifamily | Mixed-Use Los Angeles CA
$27,000,000 Multifamily | Senior Housing Rancho Cordova CA
$25,750,000 Multifamily | Construction San Jose CA
$25,000,000 Multifamily | Mixed-Use San Diego CA
$24,889,000 Multifamily | Senior Housing Lincoln CA
$24,850,000 Multifamily | Construction Plainfield NJ
$24,225,000 Multifamily | Mobile Home Park Prescott AZ
$24,009,000 Multifamily | Mixed-Use Linden NJ
$24,000,000 Multifamily | Mixed-Use Los Angeles CA
$23,383,000 Multifamily | Student Housing Morgantown WV
$20,765,000 Multifamily | Land Denver CO
$20,280,000 Multifamily | Senior Housing Desoto TX
$20,250,000 Multifamily | Senior Housing Davenport IA
$19,871,000 Multifamily | Mixed-Use Fort Lauderdale FL
$19,760,000 Multifamily | Equity Tampa FL
$18,000,000 Multifamily | Mobile Home Park Clearwater FL
$18,000,000 Multifamily | Student Housing Atlanta GA
$17,770,000 Multifamily | Student Housing Memphis TN
$17,500,000 Multifamily | Mobile Home Park Pomona CA
$17,400,000 Multifamily | Student Housing Cincinnati OH
$17,000,000 Multifamily | Senior Housing Rancho Cordova CA
$16,901,115 Multifamily | Senior Housing River Falls WI
$16,500,000 Multifamily | Mixed-Use Aspen CO
$16,500,000 Multifamily | Mixed-Use Boston MA
$16,500,000 Multifamily | Mobile Home Park Orange CA
$16,000,000 Multifamily | Student Housing New Rochelle NY
$15,700,000 Multifamily | Student Housing Saint George UT
$15,600,000 Multifamily | Mobile Home Park Bakersfield CA
$14,150,000 Multifamily | Mezzanine Phoenix AZ
$14,060,000 Multifamily | Student Housing Tampa FL
$12,500,000 Multifamily | Construction Philadelphia PA
$12,500,000 Multifamily | Mobile Home Park Greenville NC
$12,000,000 Multifamily | Affordable Philadelphia PA
$10,745,000 Multifamily | Affordable Philadelphia PA
$10,700,000 Multifamily | Senior Housing Glen Ellyn IL

Private Client

Amount Type City State
10,000,000 Multifamily | Apartments Los Angeles CA
10,000,000 Multifamily | Bridge Rancho Palos Verdes CA
10,000,000 Multifamily | Bridge Brooklyn NY
9,500,000 Multifamily | Bridge Chicago IL
9,387,000 Multifamily | Construction Murray UT
9,377,500 Multifamily | Bridge Houston TX
9,250,000 Multifamily | Bridge Miami Beach FL
8,896,500 Multifamily | Construction Dallas TX
8,820,000 Multifamily | Bridge Alameda CA
8,700,000 Multifamily | Bridge Ocala FL
8,500,000 Multifamily | Bridge Denver CO
8,460,000 Multifamily | Construction Boston MA
8,200,000 Multifamily | Bridge Cleveland OH
7,860,000 Multifamily | Bridge Memphis TN
7,855,000 Multifamily | Bridge Santa Monica CA
7,770,000 Multifamily | Construction Salt Lake City UT
7,720,000 Multifamily | Bridge Austin TX
7,440,000 Multifamily | Bridge Seattle WA
7,250,000 Multifamily | Construction Oakland CA
7,200,000 Multifamily | Construction Tucson AZ
6,720,000 Multifamily | Bridge Athens GA
6,600,000 Multifamily | Construction Sherman Oaks CA
6,466,000 Multifamily | Bridge San Antonio TX
6,150,000 Multifamily | Bridge Malibu CA
6,140,129 Multifamily | Bridge New Port Richey FL
6,080,000 Multifamily | Bridge West Hollywood CA
6,040,000 Multifamily | Bridge Greeley CO
5,628,637 Multifamily | Construction South Pasadena CA
4,995,000 Multifamily | Apartments San Pedro CA
4,960,000 Multifamily | Apartments Auburn CA
4,950,000 Multifamily | Apartments Panorama City CA
4,950,000 Multifamily | Apartments Lafayette LA
4,932,000 Multifamily | Apartments San Jose CA
4,925,000 Multifamily | Apartments Portland OR
4,900,000 Multifamily | Apartments Valley Village CA
4,895,000 Multifamily | Apartments Culver City CA
4,830,000 Multifamily | Apartments Santa Ana CA
4,800,000 Multifamily | Apartments Carson CA
4,770,000 Multifamily | Apartments Colorado Springs CO
4,760,000 Multifamily | Apartments Fresno CA
4,750,000 Multifamily | Apartments Oxnard CA
4,750,000 Multifamily | Apartments Redondo Beach CA
4,745,000 Multifamily | Apartments Fort Lauderdale FL
4,700,000 Multifamily | Apartments Van Nuys CA
4,687,000 Multifamily | Apartments College Station TX
4,670,000 Multifamily | Apartments Hayward CA
4,665,000 Multifamily | Apartments Arcadia CA
4,653,000 Multifamily | Apartments Bakersfield CA
4,640,000 Multifamily | Apartments Sunnyvale CA
4,600,000 Multifamily | Apartments El Cajon CA
4,600,000 Multifamily | Apartments Atlanta GA
4,510,000 Multifamily | Apartments Anaheim CA
4,500,000 Multifamily | Apartments Long Beach CA
4,390,000 Multifamily | Apartments Inglewood CA
4,350,000 Multifamily | Apartments Tacoma WA
4,335,000 Multifamily | Apartments Canoga Park CA
4,300,000 Multifamily | Apartments Bellflower CA
4,250,000 Multifamily | Apartments Torrance CA
4,200,000 Multifamily | Apartments Simi Valley CA
4,185,000 Multifamily | Apartments Fremont CA
4,165,250 Multifamily | Apartments Phoenix AZ
4,134,000 Multifamily | Apartments Santa Barbara CA
4,000,000 Multifamily | Apartments Chatsworth CA
4,000,000 Multifamily | Apartments Lakewood CA
4,000,000 Multifamily | Apartments Ontario CA
4,000,000 Multifamily | Apartments San Francisco CA
3,800,000 Multifamily | Apartments Burbank CA
3,800,000 Multifamily | Apartments Fontana CA
3,800,000 Multifamily | Apartments Huntington Beach CA
3,800,000 Multifamily | Apartments Palmdale CA
3,730,000 Multifamily | Construction Hollywood CA
3,650,000 Multifamily | Apartments Marina Del Rey CA
3,640,000 Multifamily | Apartments Glendale AZ
3,630,000 Multifamily | Apartments Granada Hills CA
3,500,000 Multifamily | Apartments Mesa AZ
3,500,000 Multifamily | Apartments Tempe AZ
3,500,000 Multifamily | Apartments Downey CA
3,500,000 Multifamily | Apartments Newport Beach CA
3,500,000 Multifamily | Apartments Wichita KS
3,481,000 Multifamily | Apartments Las Vegas NV
3,450,000 Multifamily | Apartments Beverly Hills CA
3,395,000 Multifamily | Apartments San Diego CA
3,380,000 Multifamily | Apartments Hawthorne CA
3,350,000 Multifamily | Apartments Playa Del Rey CA
3,336,000 Multifamily | Apartments Buena Park CA
3,200,000 Multifamily | Apartments Lomita CA
3,155,000 Multifamily | Bridge Kansas City MO
3,150,000 Multifamily | Apartments Palm Desert CA
3,126,000 Multifamily | Apartments New Orleans LA
3,120,000 Multifamily | Apartments Beverly Hills CA
3,120,000 Multifamily | Apartments Glendale CA
3,087,000 Multifamily | Apartments Gardena CA
3,000,000 Multifamily | Apartments Baldwin Park CA
3,000,000 Multifamily | Apartments Bethany OK
2,925,000 Multifamily | Apartments Garden Grove CA
2,832,500 Multifamily | Apartments Orange CA
2,700,000 Multifamily | Apartments Hermosa Beach CA
2,470,000 Multifamily | Apartments Fullerton CA
2,450,000 Multifamily | Apartments Pasadena CA
2,340,000 Multifamily | Apartments Tustin CA

Net Lease

Amount Type City State
$39,500,000 Net Lease | Bank Ludlow MA
$32,400,000 Net Lease | Portfolio Various US
$31,900,000 Net Lease | Retail Oklahoma City OK
$30,000,000 Net Lease | Drug Store Dallas TX
$27,201,267 Net Lease | Drug Store Lapper MN
$26,500,000 Net Lease | GSA East St Louis IL
$26,000,000 Net Lease | Drug Store Washington DC
$26,000,000 Net Lease | Portfolio Various US
$25,031,235 Net Lease | Retail Salem VA
$24,832,088 Net Lease | Retail Oceanside NY
$23,300,000 Net Lease | Grocery Store Union City CA
$21,500,000 Net Lease | Retail Los Angeles CA
$21,130,000 Net Lease | Drug Store Vero Beach FL
$19,000,000 Net Lease | Specialty La Quinta CA
$18,000,000 Net Lease | Grocery Store La Habra CA
$17,925,000 Net Lease | Grocery Store Newark DE
$17,500,000 Net Lease | Retail Sanford FL
$17,400,000 Net Lease | Medical Office Blue Ash OH
$17,000,000 Net Lease | Distribution Shafter CA
$16,400,000 Net Lease | Grocery Store Los Angeles CA
$16,230,000 Net Lease | Grocery Store Gainesville FL
$15,785,000 Net Lease | Distribution Oklahoma City OK
$15,660,000 Net Lease | Medical Office Amarillo TX
$15,500,000 Net Lease | Medical Office Fort Myers FL
$15,500,000 Net Lease | Restaurant Boca Raton FL
$15,453,750 Net Lease | Grocery Store Edgewater NJ
$15,000,000 Net Lease | GSA Phoenix AZ
$15,000,000 Net Lease | Medical Office Hiawatha IA
$14,000,000 Net Lease | Medical Office Dallas TX
$14,000,000 Net Lease | Retail Riverhead NY
$13,800,000 Net Lease | Industrial Weymouth MA
$13,711,688 Net Lease | Medical Office Dallas TX
$13,500,000 Net Lease | Restaurant Bullhead City AZ
$13,460,000 Net Lease | Grocery Store Riverdale GA
$13,000,000 Net Lease | Department Store Centerville UT
$12,825,000 Net Lease | Retail Massillon OH
$12,675,000 Net Lease | Grocery Store Uniondale NY
$12,487,500 Net Lease | Retail Akron OH
$12,100,000 Net Lease | Distribution West Hatfield MA
$11,000,000 Net Lease | Drug Store Fort Worth TX
$10,900,000 Net Lease | Restaurant Las Vegas NV
$10,865,000 Net Lease | Grocery Store Westlake Village CA
$10,850,000 Net Lease | Discount Store Atlanta GA
$10,815,000 Net Lease | Fitness Center Hayward CA
$10,039,733 Net Lease | Retail San Jose CA
$10,000,000 Net Lease | Retail Ontario CA
$9,450,000 Net Lease | Retail Chicago IL
$9,030,000 Net Lease | Industrial Chicago Heights IL
$9,000,000 Net Lease | Drug Store Rialto CA
$8,500,000 Net Lease | Drug Store Los Angeles CA
$8,450,000 Net Lease | Bank East Hampton CT
$8,030,000 Net Lease | Bank Sandy Springs GA
$7,900,000 Net Lease | Auto Parts Oklahoma City OK
$7,350,000 Net Lease | Retail Westport CT
$7,300,000 Net Lease | Restaurant Montclair NJ
$7,050,000 Net Lease | Retail Swansea MA
$7,035,985 Net Lease | Dialysis Center San Jose CA
$7,000,000 Net Lease | Fitness Center Denver CO
$6,843,750 Net Lease | Industrial Laredo TX
$6,830,900 Net Lease | Discount Store Selmer TN
$6,715,000 Net Lease | Gas / Convenience Salem NH
$6,700,000 Net Lease | Department Store Toledo OH
$6,630,000 Net Lease | Retail Fort Wayne IN
$6,600,000 Net Lease | Auto Service Macedonia OH
$6,600,000 Net Lease | Drug Store Los Angeles CA
$6,375,000 Net Lease | Department Store Little Rock AR
$6,160,000 Net Lease | Discount Store Baytown TX
$6,085,000 Net Lease | Gas / Convenience Cedar Rapids IA
$5,785,000 Net Lease | Child Care Marlborough MA
$5,650,000 Net Lease | Discount Store Lake City FL
$5,631,500 Net Lease | Drug Store Phoenix AZ
$5,332,145 Net Lease | Restaurant McAllen TX
$5,200,000 Net Lease | Discount Store Laona WI
$5,079,750 Net Lease | Medical Office Parker CO
$4,896,000 Net Lease | Discount Store Las Vegas NV
$4,823,166 Net Lease | Bank Westlake OH
$4,725,000 Net Lease | Department Store Pullman WA
$4,700,000 Net Lease | Gas / Convenience Everett WA
$4,695,717 Net Lease | GSA San Antonio TX
$4,620,000 Net Lease | Restaurant Mesquite TX
$4,550,000 Net Lease | Gas / Convenience Rialto CA
$4,030,000 Net Lease | Department Store Walla Walla WA
$4,000,000 Net Lease | Child Care Clive IA
$3,975,000 Net Lease | Auto Service San Antonio TX
$3,950,000 Net Lease | Restaurant Columbia SC
$3,900,000 Net Lease | Gas / Convenience Colorado Springs CO
$3,800,000 Net Lease | Auto Service Indianapolis IN
$3,500,000 Net Lease | Child Care The Woodlands TX
$3,330,244 Net Lease | Auto Parts Dallas TX
$3,306,000 Net Lease | Gas / Convenience Kissimmee FL
$3,300,000 Net Lease | Auto Parts Santa Barbara CA
$3,165,000 Net Lease | Auto Parts Newbury Park CA
$3,112,584 Net Lease | Dialysis Center Astoria OR
$2,950,000 Net Lease | Discount Store Castle Rock CO
$2,915,000 Net Lease | Gas / Convenience Orlando FL
$2,859,000 Net Lease | Auto Parts Austin TX
$2,750,000 Net Lease | Restaurant Mesa AZ
$2,725,000 Net Lease | Discount Store Columbus GA
$2,400,000 Net Lease | Discount Store Riverside CA
$2,047,000 Net Lease | Discount Store Loma Linda CA

 

Commercial

Amount Type City State
$138,000,000 Commercial | Industrial New Castle DE
$100,000,000 Commercial | Hospitality Los Angeles CA
$97,100,000 Commercial | Hospitality New York NY
$93,200,000 Commercial | Owner-User Tallahassee FL
$86,698,000 Commercial | Retail Salt Lake City UT
$84,000,000 Commercial | Retail Pittsburgh PA
$80,000,000 Commercial | Hospitality New York NY
$73,000,000 Commercial | Retail Beverly Hills CA
$71,000,000 Commercial | Hospitality New York NY
$70,000,000 Commercial | Office Hackensack NJ
$65,000,000 Commercial | Retail Fargo ND
$64,000,000 Commercial | Hospitality Detroit MI
$62,000,000 Commercial | Industrial San Diego CA
$51,590,000 Commercial | Retail Newport KY
$51,000,000 Commercial | Retail Wyncote PA
$50,000,000 Commercial | Office Beverly Hills CA
$50,000,000 Commercial | Retail Bend OR
$49,315,000 Commercial | Retail Camp Hill PA
$46,650,000 Commercial | Office Pasadena CA
$46,500,000 Commercial | Hospitality Fort Lauderdale FL
$46,420,000 Commercial | Office Pensacola FL
$46,000,000 Commercial | Industrial Long Island City NY
$42,000,000 Commercial | Hospitality Orlando FL
$42,000,000 Commercial | Office Silverdale WA
$40,820,000 Commercial | Retail Grand Prairie TX
$39,432,444 Commercial | Retail Murrieta CA
$39,000,000 Commercial | Self-Storage Norwich CT
$38,568,000 Commercial | Office Gresham OR
$38,064,000 Commercial | Office Klamath Falls OR
$38,000,000 Commercial | Medical Office Beverly Hills CA
$37,015,000 Commercial | Self-Storage Fort Worth TX
$35,000,000 Commercial | Industrial McClellan CA
$35,000,000 Commercial | Office New York NY
$35,000,000 Commercial | Owner-User Jamaica NY
$34,500,000 Commercial | Industrial Queens NY
$34,500,000 Commercial | Medical Office Pasadena CA
$34,200,000 Commercial | Self-Storage Apache Junction AZ
$33,150,000 Commercial | Office Mount Laurel Township NJ
$32,500,000 Commercial | Industrial Carrollton TX
$32,234,500 Commercial | Office Oklahoma City OK
$30,130,000 Commercial | Retail Baltimore MD
$30,000,000 Commercial | Mixed-Use Land Queens NY
$29,500,000 Commercial | Equity Boca Raton FL
$29,500,000 Commercial | Retail York PA
$29,174,902 Commercial | Industrial Bloomingdale GA
$28,250,000 Commercial | Owner-User Concover NC
$27,680,000 Commercial | Land McKinney TX
$27,475,000 Commercial | Retail blue bell PA
$27,000,000 Commercial | Retail Philadelphia PA
$26,830,000 Commercial | Retail Jessup MD
$26,500,000 Commercial | Hospitality Edina MN
$26,250,000 Commercial | Retail Evanston IL
$26,000,000 Commercial | Office Beverly Hills CA
$25,800,000 Commercial | Self-Storage Davenport FL
$25,500,000 Commercial | Self-Storage Austin TX
$25,420,300 Commercial | Self-Storage South Bronx NY
$25,240,000 Commercial | Retail Blue Ash OH
$25,000,000 Commercial | Hospitality Arlington VA
$24,800,000 Commercial | Retail Harrisonburg VA
$23,500,000 Commercial | Office Wynnewood PA
$23,397,709 Commercial | Self-Storage Lovington NM
$22,220,000 Commercial | Mixed-Use Newport Beach CA
$22,000,000 Commercial | Hospitality Santa Clara CA
$21,827,000 Commercial | Retail Midlothian TX
$21,600,000 Commercial | Office Boca Raton FL
$21,350,000 Commercial | Owner-User Homewood AL
$21,000,000 Commercial | Industrial Miami FL
$21,000,000 Commercial | Mixed-Use Chicago IL
$20,450,000 Commercial | Retail Miami Gardens FL
$20,000,000 Commercial | Office New York NY
$20,000,000 Commercial | Office New York NY
$20,000,000 Commercial | Office West Palm Beach FL
$20,000,000 Commercial | Retail Riverside CA
$19,790,000 Commercial | Hospitality Fresno CA
$19,710,000 Commercial | Office Boca Raton FL
$19,500,000 Commercial | Land Hollywood FL
$19,500,000 Commercial | Office San Pedro CA
$19,500,000 Commercial | Retail Glendora CA
$19,498,689 Commercial | Mixed-Use Fort Worth TX
$19,480,000 Commercial | Owner-User Peapack NJ
$19,135,761 Commercial | Mixed-Use Land Santa Clara CA
$19,081,000 Commercial | Hospitality Land Lynnwood WA
$19,000,000 Commercial | Golf Course La Quinta CA
$19,000,000 Commercial | Retail Sacramento CA
$18,964,649 Commercial | Mixed-Use San Diego CA
$18,750,000 Commercial | Retail Baton Rouge LA
$18,500,000 Commercial | Owner-User Houston TX
$18,500,000 Commercial | Retail Amarillo TX
$18,500,000 Commercial | Retail Fullerton CA
$18,000,000 Commercial | Industrial Simi Valley CA
$17,875,000 Commercial | Industrial Brooklyn NY
$17,500,000 Commercial | Office North Olmsted OH
$17,500,000 Commercial | Office Tampa FL
$17,433,000 Commercial | Hospitality Fort Lauderdale FL
$17,116,162 Commercial | Hospitality Hillsboro OR
$17,000,000 Commercial | Hospitality Saint Joseph MI
$17,000,000 Commercial | Retail Marmora NJ
$16,980,000 Commercial | Industrial New Castle DE
$16,888,000 Commercial | Owner-User Tulsa OK
$16,600,000 Commercial | Owner-User Pasadena CA